event burgee

Derbyshire Youth Sailing

Derbyshire Clubs

Handicap Series 2026

Overall

Sailed: 7, Discrds: 3, To count: 4, To qualify: 4, Entries: 37, Scoring system: Appendix A
Rank Fleet Class Club Helm Crew Toddbrook Errwood Glossop Ogston Combs Trent Valley Rudyard Total Nett
1st Sen Topper Rudyard SC S Baines   (38.0 DNC) 1.0 1.0 (3.0) 1.0 (2.0) 1.0 47.0 4.0
2nd Int ILCA 4 Swarkestone SC Daniel Sutherland   1.0 (5.0) (38.0 DNC) 2.0 2.0 1.0 (38.0 DNC) 87.0 6.0
3rd Sen ILCA 6 Ogston SC Auburn Turner   2.0 (8.0) 3.0 (7.0) (6.0) 3.0 2.0 31.0 10.0
4th Jun RS Tera Pro Ogston SC James Short   4.0 4.0 2.0 (8.0) (8.0) 5.0 (8.0) 39.0 15.0
5th Int Topper Swarkestone SC Joe Sutherland   (8.0) 3.0 (38.0 DNC) 5.0 3.0 4.0 (7.0) 68.0 15.0
6th Int ILCA 6 Carsington SC Finley Smith   (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 5.0 8.0 4.0 137.0 23.0
7th Int ILCA 4 Errwood SC Jemima Woodcock   5.0 6.0 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) 5.0 139.0 25.0
8th Int Topper Ogston SC Rupert Turner   7.0 (38.0 DNC) 4.0 (12.0) (38.0 DNC) 6.0 9.0 114.0 26.0
9th Int RS Tera Pro Ogston SC Aliona Wilde   9.0 9.0 7.0 (11.0) (12.0) 7.0 (11.0) 66.0 32.0
10th Int Topper Combs SC Emma Roberts Dinsley   12.5 12.0 6.0 (19.0) 13.0 (38.0 DNC) (17.0) 117.5 43.5
11th Jun Topper Combs SC Sophie Roberts Dinsley   12.5 (38.0 DNC) 5.0 (18.0) 14.0 (38.0 DNC) 14.0 139.5 45.5
DNQ Int ILCA 7 Rudyard SC J Baines   6.0 2.0 (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 173.0 59.0
DNQ Jun RS Feva Xl Rudyard SC William Gardiner Arthur Vickerstaff (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 9.0 38.0 DNC 6.0 177.0 63.0
DNQ Int Topper Trent Valley SC Thomas Ibbotson   (38.0 DNC) (38.0 DNC) 8.0 (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 207.0 93.0
DNQ Int Fusion Pro Toddbrook SC George Longworth   11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 10.0 38.0 DNC 38.0 DNC 211.0 97.0
DNQ Int Topper Swarkestone SC Henry Spencer   10.0 14.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 214.0 100.0
DNQ Jun Topper 4.2 Rudyard SC Nathan Gardiner   (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 38.0 DNC 38.0 DNC 10.0 215.0 101.0
DNQ Sen ILCA 7 Ogston SC Luke Wilshire   (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 38.0 DNC 38.0 DNC 229.0 115.0
DNQ Int ILCA 6 Rudyard SC Oscar Thomson   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 231.0 117.0
DNQ Sen GP14 Combs George Jacobs S Baines 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 231.0 117.0
DNQ Sen GP14 Combs George Jacobs Jacob Bennett (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 38.0 DNC 232.0 118.0
DNQ Sen ILCA 6 Ogston SC Daisy Ross   (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 38.0 DNC 232.0 118.0
DNQ Int Topper Swarkestone SC Jacob Hodgson   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 7.0 38.0 DNC 38.0 DNC 235.0 121.0
DNQ Int Topper Swarkestone SC Matilda Lindley   (38.0 DNC) 7.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 235.0 121.0
DNQ Int RS Tera Pro Ogston SC Leo Fry   (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 238.0 124.0
DNQ Int Topper Trent Valley SC Lewie Creasey   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 38.0 DNC 238.0 124.0
DNQ Sen GP14 Glossop SC Jacob Bennett George Jacobs (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 11.0 38.0 DNC 38.0 DNC 239.0 125.0
DNQ Int RS Quest Errwood SC Layla Liversidge Anna Stebbing (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 239.0 125.0
DNQ Sen GP14 Rudyard SC Imogen Else Connie Lee (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 12.0 240.0 126.0
DNQ Sen Topper Rudyard SC Morris Lee   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 13.0 241.0 127.0
DNQ Int ILCA 4 Errwood SC Kitty Harrison   (38.0 DNC) 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 241.0 127.0
DNQ Int ILCA 4 Ogston SC Leo Fry   (38.0 DNC) (38.0 DNC) (38.0 DNC) 14.0 38.0 DNC 38.0 DNC 38.0 DNC 242.0 128.0
DNQ Jun Hartley 12 Combs SC Iris Edith (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 15.0 38.0 DNC 38.0 DNC 243.0 129.0
DNQ Int GP14 Rudyard SC Poppy Wyles Madison Williams (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 15.0 243.0 129.0
DNQ Jun Topper 4.2 Rudyard SC Harrison Gardiner   (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 16.0 244.0 130.0
DNQ Int RS Feva Xl Combs SC Emma Roberts Dinsley Sophie Roberts Dinsley (38.0 DNC) (38.0 DNC) (38.0 DNC) 16.0 38.0 DNC 38.0 DNC 38.0 DNC 244.0 130.0
DNQ Int Topper Ogston SC Ben Short   (38.0 DNC) (38.0 DNC) (38.0 DNC) 17.0 38.0 DNC 38.0 DNC 38.0 DNC 245.0 131.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 38



Sailwave Scoring Software 2.37.00
www.sailwave.com