| Points to Qualify 80 | 2025 | 2026 | ||||||||||||||||
| Name | Previous Points | USL Keelboats | DH Team Racing | Inter County LRYSA | Regatta | Eric Twiname | SH Team Racing | Lemmings | Series Winner | DH Team Racing | Inter County | Regatta | Eric Twiname | SH Team Racing | Series Winner | Total Points | County Colour Awards | Target |
| George Jacobs | 110 | 10 | 10 | 5 | 20 | 10 | 5 | 20 | 190 | 2 | 240 | |||||||
| Amelia Gay | 130 | 10 | 10 | 20 | 10 | 5 | 185 | 2 | 240 | |||||||||
| Phoebe Gay | 105 | 10 | 10 | 5 | 10 | 10 | 20 | 170 | 2 | 240 | ||||||||
| Daniel Sutherland | 35 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 95 | 1 | 160 | |||||||
| S Baines | 40 | 5 | 10 | 10 | 10 | 20 | 95 | 1 | 160 | |||||||||
| William Morbey | 45 | 10 | 5 | 10 | 10 | 10 | 90 | 1 | 160 | |||||||||
| Tabatha Izzard | 65 | 10 | 10 | 5 | 90 | 1 | 160 | |||||||||||
| Joe Sutherland | 30 | 5 | 5 | 15 | 10 | 10 | 10 | 5 | 90 | 1 | 160 | |||||||
| Olivia Molloy | 35 | 5 | 10 | 10 | 10 | 70 | 80 | |||||||||||
| Finley Smith | 15 | 5 | 15 | 10 | 10 | 5 | 60 | 80 | ||||||||||
| Jacob Bennet | 55 | 55 | 80 | |||||||||||||||
| Rupert Turner | 20 | 5 | 15 | 10 | 50 | 80 | ||||||||||||
| Lucy Bambrook | 45 | 45 | 80 | |||||||||||||||
| Jemima Woodcock | 0 | 5 | 10 | 10 | 20 | 45 | 80 | |||||||||||
| Reuben Lawrance | 40 | 40 | 80 | |||||||||||||||
| Auburn Turner | 15 | 15 | 10 | 40 | 80 | |||||||||||||
| J Baines | 35 | 35 | 80 | |||||||||||||||
| Tom Allum | 30 | 30 | 80 | |||||||||||||||
| A Baines | 20 | 5 | 25 | 80 | ||||||||||||||
| Authur Vickerstaff | 0 | 5 | 10 | 10 | 25 | 80 | ||||||||||||
| Jacob Hodgson | 5 | 5 | 10 | 5 | 25 | 80 | ||||||||||||
| Luke Wilshire | 5 | 15 | 20 | 80 | ||||||||||||||
| James Short | 0 | 5 | 5 | 10 | 20 | 80 | ||||||||||||
| Sam Clarke | 15 | 15 | 80 | |||||||||||||||
| Gabrielle Wilkinson | 10 | 10 | 80 | |||||||||||||||
| Aliona Wilde | 0 | 10 | 10 | 80 | ||||||||||||||
| Daniel Dean | 5 | 5 | 80 | |||||||||||||||
| Sarah Sanderson | 0 | 5 | 5 | 80 | ||||||||||||||
| Isabel Dale | 0 | 5 | 5 | 80 | ||||||||||||||
| Henry Spencer | 0 | 5 | 5 | 80 | ||||||||||||||
| Sophie Wilbraham | 0 | 5 | 5 | 80 | ||||||||||||||
| Aliona Wilde | 0 | 5 | 5 | 80 | ||||||||||||||
| Thomas Ibbotson | 0 | 5 | 5 | 80 | ||||||||||||||
| Alan Weatherstone | 0 | 5 | 5 | 80 | ||||||||||||||
| Pavla HrovatVernik | 5 | 5 | 80 | |||||||||||||||
| Emma RobertsDinsley | 0 | 5 | 5 | 80 | ||||||||||||||
| Sophie RobertsDinsley | 0 | 5 | 5 | 80 | ||||||||||||||
| Eddison Izzard | 5 | 5 | 80 | |||||||||||||||
| Jack Mason | 5 | 5 | 80 | |||||||||||||||
| William Gardiner | 0 | 5 | 5 | 80 | ||||||||||||||
| Felix Turner | 0 | 5 | 5 | 80 | ||||||||||||||
Derbyshire Youth Sailing is the official body for awarding county colours for sailing. We have a set policy on how points are awarded from events which are open to all sailors meeting one of the following conditions:
- Member of a Derbyshire Sailing Club
- Live in Derbyshire
- Attend a school in Derbyshire
The current points policy can be seen here.
If you would like more information please contact the Team Manager.

